Home Choice Tours Create My Own Trip Individuals Destinations Gallery

Private Transfers
Day Excursions
Train Tickets
Other Services

let us know your requirements and we will assure you a very pleasant and enjoyable experience!
Choice Travel provides well-picked standard itineraries as well as tailor-made tours for groups / parties / families / individual travelers. Our set itineraries cover almost every corner so no matter where you are to travel within China we are the right contact....

Booking Conditions
72h Visa Free FAQ
144h Visa Free FAQ
China Rail
 

Head Office
Add: 353, Minghuxi Road,Jinan China 250012
Tel: +86-531-88558979
Fax: +86-531-58991991

Beijing Office
Add: Suite 2004,Tian Chen Da Sha (Timeson Tower),12B,
Chaoyangmenbei Ave.,Beijing 100020
Tel: +86 10 65512311
+86 10 65512312
Fax: +86 10 65512313

Outbound Center
Add: 353, Minghuxi Road,Jinan China 250012
Tel: +86-531-58991990
+86-531-58991999
Fax: +86-531-58991991

 

Train Tickets

Compared to air tickets, train tickets are not as easy for independent clients traveling in China, especially tickets on busy lines in public holidays.We are here to help secure any train tickets that you may require on either domestic or international trains. All rates are on per person basis in Chinese Yuan (CNY).

→ Train 2019

From / To Train Number In 2 Berth Cabin In 4 Berth Cabin 2nd Class Seat Train Schedule Days Of Operation (Daily If Not Specified)
BeijingXi - ChangshaNan G83 770 (0855-1438)
BeijingXi - Chengdu K817 890 (0801-1241+1)
BeijingXi - ChengduDong G307 899 (0938-1942)
BeijingXi - ChongqingBei G309 920 (0823-2028)
BeijingNan - DalianBei G387 530 (0825-1327)
Beijing - Datong K615 350 135 (1416-2043)
BeijingXi - Guangzhou Z35 1600 950 (1149-0916+1)
BeijingXi - GuangzhouNan G65 990 (1033-2016)
BeijingXi - GuilinBei K21 830 (0818-1253+1)
BeijingXi - Guilin G421 935 (0905-1946)
BeijingXi - Guiyang Z77 920 (1615-1836+1)
BeijingXi - GuiyangBei G81 1095 (0900-1746)
BeijingNan - HangzhouDong G41 750 (0915-1544)
BeijingXi - Hanoi(Gia Lam station) T5 2370 (1609-0500+2) Thu & Sun
Beijing - HarbinXi Z15 1050 610 (2121-0719+1)
Beijing - Harbin D25 435 (1028-1853)
Beijing - Hong Kong(West Kowloon) G79 1220 (1000-1858)
Beijing - Irkutsk (via Manchuria) K19 4175 2735 (2300-1051+3) Sat
Beijing - Irkutsk (via Mongolia) K3 3810 2490 (0727-0937+2) Wed
BeijingXi - Kunming Z53 1050 (2116-0725+2)
BeijingXi - KunmingNan G403 1280 (0800-1843)
Beijing - Krasnoyarsk (via Manchuria) K19 4805 3105 (2300-0403+4) Saturday
Beijing - Krasnoyarsk (via Mongolia) K3 4555 2910 (0727-0353+3) Wednesday
BeijingXi - Lhasa Z21 1740 (2000-1240+2)
BeijingXi - Liuyuan Z69 875 (1000-0944+1)
BeijingXi - LuoyangLongmen G655 490 (0943-1400)
Beijing - Moscow (via Manchuria) K19 7270 4715 (2300-1413+6) Sat
Beijing - Moscow (via Mongolia) K3 6795 4285 (0727-1358+5) Wed
BeijingXi - Nanning Z5 920 (1609-1535+1)
BeijingNan - NanjingNan G1 555 (0900-1223)
Beijing - Novosibirsk via Manchuria K19 5340 3480 (2300-1539+4) Sat
Beijing - Novosibirsk via Mongolia K3 5030 3150 (0727-1600+3) Wed
Beijing - Omsk K3 5360 3395 (0727-2320+3) Wed
Beijing - Pingyao K609 470 (2353-0929+1)
BeijingXi - PingyaoGucheng D2005 275 (1529-1945)
BeijingNan - Qingdao G181 415 (1040-1524)
BeijingNan - ShanghaiHongqiao G1 675 (0900-1328)
Beijing - ShenyangBei D17 305 (0915-1414)
BeijingXi - ShenzhenBei G79 1060 (1000-1835)
BeijingNan - SuzhouBei G113 645 (0853-1403)
BeijingNan - Tai'an G41 315 (0915-1115)
BeijingXi - TaiyuanNan G91 290 (0840-1112)
BeijingNan - Tianjin C2019 145 (0820-0850)
Beijing - Ulaanbaatar K3 2830 1850 (0727-1435+1) Wed
Beijing - Ulaanbaatar child K3 1850 1195 (0727-1435+1) Wed
Beijing - Ulaanbaatar K23 2495 1715 (0727-1435+1) Tue/Sat
Beijing - Ulaanbaatar child K23 1660 1145 (0727-1435+1) Tue/Sat
Beijing - Ulan Ude K19 3870 2560 (2300-0345+3) Sat
Beijing - Ulan Ude K3 3300 2145 (0727-0053+2) Wed
BeijingXi- Urumqi Z69 990 (1000-1735+1)
BeijingXi - Xian Z19 955 595 (2040-0831+1)
BeijingXi - XianBei G655 635 (0943-1538)
BeijingXi - Xining Z151 830 (1603-1420+1)
BeijingXi - ZhengzhouDong G81 410 (0900-1131)
Chengdu - BeijingXi K818 940 (1930-2106+1)
ChengduDong - BeijingXi G308 960 (0705-2142)
ChengduDong - ChongqingBei G8501 305 1002-1143
ChengduDong - Guangzhou D1858 725 (0832-1911+1)
Chengdu -  Kunming K145 620 (1428-0901+1)
Chengdu - Lanzhou K856 550 (1242-2355)
Chengdu - Shanghai K284 995 (1822-0702+2)
Chengdu - ShanghaiHongqiao D2208 830 (0814-2224)
ChongqingBei - BeijingXi T10 815 (1042-1112+1)
ChongqingBei - BeijingXi G310 915 (0934-2142)
ChongqingBei - ChengduDong G8504 250 (0958-1143)
ChongqingBei - ShanghaiHongqiao D2218 695 (0838-2028)
ChongqingBei - Wuchang (Hankou) D2218 370 (0838-1506)
Chongqing - Xian K1004 500 (2122-0841+1)
Dalian - Beijing Z81 575 (1918-0603+1)
DalianBei - BeijingNan G385 510 (1716-2207)
DalianBei - HarbinXi G713 515 (1105-1523)
DalianBei - Shenyang G8047 275 (0949-1149)
Datong - Beijing K696 350 145 (1638-2235)
Datong - Hohhot K711 335 135 (0853-1232)
Dunhuang - Jiayuguan K369 145 (0912-1354)
Dunhuang - Xian K369 755 (0912-0927+1)
GuangzhouNan - BeijingXi G66 990 (1000-1800)
Guangzhou - ChengduDong D1853 665 (0943-1955)
GuangzhouNan - HangzhouDong G86 840 (0800-1402)
GuangzhouDong - Hong Kong(West Kowloon) G6523 320 (0830-0929)
Guangzhou - Kunming K365 715 (0950-1105+1)
GuangzhouNan - KunmingNan D3818 555 (0842-1824)
GuangzhouNan - ShanghaiHongqiao G86 915 (0800-1450)
GuangzhouNan - ShenzhenBei G8909 165 (0852-0934)
GuangzhouNan - Wuhan G1114 575 (1102-1524)
GuangzhouNan - XianBei G96 935 (0855-1631)
GuilinBei - BeijingXi K22 830 (1848-2248+1)
Guilin - BeijingXi G422 935 (1036-2109)
GuilinBei - GuangzhouNan D2963 265 (0830-1105)
GuilinBei - Kunming T381 610 (1215-0800+1)
Guilin - NanningDong D8203 225 (0825-1113)
GuilinBei - ShanghaiNan T78 705 (1644-1018+1)
Guilin - ShanghaiHongqiao G1502 790 (1146-2115)
GuilinBei - ShenzhenBei G2901 350 (1055-1403)
GuilinBei - Xian K316 740 (1815-2131+1)
Guiyang - HangzhouDong G2344 720 (1103-1936)
HangzhouDong - BeijingNan G42 750 (0924-1606)
HangzhouDong - GuangzhouNan G85 830 (0848-1451)
HangzhouDong - GuilinBei T77 645 (1319-0520+1)
HangzhouDong - Guilin G1505 690 (0920-1723)
HangzhouDong - NanjingNan G36 200 (0905-1028)
Hangzhou - ShanghaiHongqiao G7354 160 (1004-1119)
HangzhouDong - ShenzhenBei D3111 620 (0733-1803)
Hangzhou - Suzhou G7354 200 (1004-1200)
Hangzhou - Xian Z86 1180 730 (1649-0914+1)
HangzhouDong - XianBei G1882 770 (0830-1557)
Hangzhou - Wuhan(Wuchang) Z47 510 (2247-0745+1)
HarbinXi - Beijing Z16 1050 610 (2127-0721+1)
Harbin - Beijing D26 425 (0930-1728)
Harbin - Irkutsk K19 3230 2135 (1544-1051+2) Sun
HarbinXi - ShanghaiHongqiao G1202 1090 (0820-2103)
HarbinXi - Shenyang G710 335 (0859-1129)
Hohhot - UB 4652/4653 1425 (2159-0955+2) Mon&Fri
HuangshanBei - BeijingNan G352 670 (0800-1433)
HuangshanBei - ShanghaiHongqiao G1507 415 (1350-1756)
JiayuguanNan - LanzhouXi D2744 315 (0845-1326)
JiayuguanNan - TurpanBei D2701 385 (1224-1808)
JiayuguanNan - Urumqi D2701 445 (1224-1929)
Kashgar - Turpan K9788 640 (1313-0454+1)
Kashgar - Urumqi K9788 670 (1313-0725+1)
Kunming - BeijingXi Z162 1050 (2105-0652+2)
Kunming - BeijingXi Z54 1050 (0808-1732+1)
KunmingNan - BeijingXi G404 1270 (0800-1843)
Kunming - Chengdu K146 570 (1822-1324+1)
KunmingNan - ChongqingXi G2888 455 (0859-1353)
KunmingNan - GuangzhouNan D3816 545 (0928-1831)
KunmingNan - Hong Kong(West Kowloon) G314 880 (0919-1654)
Kunming - Lijiang K9686 415 (2025-0530+1)
Kunming - Nanning T382 485 (2115-0929+1)
KunmingNan - Nanning D3820 360 (0944-1430)
Kunming - ShanghaiNan K80 925 (1910-0516+2)
KunmingNan - ShanghaiHongqiao G1372 995 (1037-2256)
Kunming - XianNan K692 740 (2059-1923+1)
Lanzhou - BeijingXi Z76 770 (1745-1432+1)
LanzhouXi - BeijingXi G430 810 (0953-1853)
Lanzhou - Dunhuang K9667 580 (1657-0713+1)
Lanzhou - Jiayuguan T6601 725 475 (2155-0620+1)
LanzhouXi - JiayuguanNan D2745 315 (0838-1307)
LanzhouXi - ShanghaiHongqiao G1972 965 (1037-2109)
LanzhouXi - TurpanBei D2701 620 (0750-1808)
LanzhouXi - Urumqi D2701 670 (0750-1929)
LanzhouXi - Xining D2711 155 (0750-0910)
LanzhouXi - ZhangyeXi D2703 250 (0820-1133)
Lhasa - Xining Z166 1530 (1130-0855+1)
LiuyuanNan - TurpanBei D2701 290 (1433-1808)
Liuyuan - Urumqi D2701 350 (1418-1906)
Lijiang - Dali K6120 160 (1015-1201)
Lijiang - Kunming K9698 415 1930-0446+1)
LuoyangLongmen - BeijingXi G564 480 (0825-1315))
LuoyangLongmen - XianBei G837 265 (1843-2010)
LuoyangLongmen - ShanghaiHongqiao G1812 630 (0752-1407)
LuoyangLongmen - Zhengzhou G850 150 (0800-0849)
NanjingNan - HangzhouDong G253 210 (2000-2133)
Nanjing - Shanghai G7047 235 (1009-1206)
Nanjing - Suzhou G7005 190 (0900-1012)
Nanning - BeijingXi Z6 920 (1055-0948+1)
NanningDong - BeijingXi G530 1045 (0920-2255)
NanningDong - GuangzhouNan D3617 260 (0903-1308)
NanningDong - Guilin D8204 190 (0853-1130)
Nanning - Hanoi(Gia Lam station) T8701 550 (1805-0500+1) For the moment, this is the only train from China to Vietnam. It departs at 1805 every day in Nanning.
NanningDong - ShanghaiHongqiao G1502 905 (0915-2115)
PingyaoGucheng - BeijingXi D2002 275 (0842-1255)
ShanghaiHongqiao - BeijingNan G14 680 (1000-1428)
ShanghaiHongqiao - ChangshaNan G1347 590 (0951-1517)
ShanghaiHongqiao - ChengduDong D2206 800 (0638-2201)
ShanghaiNan - ChongqingBei K71 840 (1434-1916+1)
ShanghaiHongqiao - ChongqingBei D2216 705 (0842-2112)
ShanghaiNan - Guangzhou T169 760 (1050-0524+1)
ShanghaiHongqiao - GuangzhouNan G85 915 (0800-1451)
Shanghaihongqiao - GuangzhouNan D931 1430
ShanghaiNan - GuilinBei T77 705 (1127-0520+1)
ShanghaiHongqiao - Guilin G1501 780 (1003-1903)
ShanghaiHongqiao - HangzhouDong G1501 165 (1003-1058)
ShanghaiHongqiao - Hong Kong(West Kowloon) G99 1160 (1410-2228)
ShanghaiHongqiao - HuangshanBei G1509 415 (0842-1313)
ShanghaiHongqiao - KunmingNan G1373 995 (0855-1941)
ShanghaiHongqiao - LanzhouXi G1970 975 (0609-1655)
ShanghaiHongqiao - LuoyangLongmen G1924 635 (1143-1725)
ShanghaiHongqiao - NanchangXi G1501 450 (1003-1343)
Shanghai - Nanjing G7006 230 (0900-1039)
ShanghaiNan - Nanning T81 855 (1606-1835+1)
ShanghaiHongqiao - NanningDong G1501 885 (1003-2142)
ShanghaiHongqiao - ShenzhenBei D3107 690 (0940-2149)
ShanghaiHongqiao - SuzhouBei G116 125 (0933-0956)
ShanghaiHongqiao - Wuhan (Wuchang) D3022 425 (0916-1520)
Shanghai - Xian Z92 1125 690 (1844-0929+1)
Shanghai - XianBei D306 1000 (2255-1006+1)
ShanghaiHongqiao - XianBei G1932 790 (1415-2034)
ShanghaiHongqiao - YichangDong D2216 530 (0839-1646)
Shenyang - Dandong D7611 160 (0850-1024)
ShenzhenBei - BeijingXi G80 1060 (0827-1701)
ShenzhenBei - GuangzhouNan G6208 165 (0950-1026)
SuzhouBei - BeijingNan G116 645 (0958-1523)
Suzhou - ShanghaiHongqiao G7355 130 (0908-0942)
Suzhou - HangzhouDong G7355 205 (0908-1039)
SuzhouBei - HarbinXi G1204 1070 (1004-2153)
TaiyuanNan - BeijingXi G608 290 (0842-1141)
TaiyuanNan - XianBei D2505 270 (0800-1147)
Tianjin - Beijing C2016 145 (0854-0927)
Turpan - Kashgar K9787 640 (1243-0608+1)
TurpanBei - Liuyuan D2706 290 (1038-1424)
UrumqiNan - Almaty K9798 1250 (2314-0530+2) Mon
UrumqiNan - Almaty K9795 1525 (2314-2300+1) Sat
Urumqi - Hami D8804 260 (1318-1632)
Urumqi - JiayuguanNan D2706 445 (0942-1620)
Urumqi - Kashgar K9786 680 (0951-0605+1)
Urumqi - LanzhouXi D2706 670 (0942-2059)
Urumqi - LiuyuanNan D2706 350 (0942-1428)
Wuhan(Hankou) - BeijingXi G512 640 (0920-1447)
Wuhan(Hankou) - ChengduDong D2259 480 (1043-1932)
Wuhan(Hankou) - Chongqing D629 370 (0932-1608)
Wuhan - GuangzhouNan G1143 555 (0915-1355)
Wuhan - Guilin G425 455 (1013-1512)
Wuhan - HangzhouDong G596 430 (1424-1921)
Wuhan(Hankou) - ShanghaiHongqiao D3054 390 (0927-1518)
Wuhan - XianBei G856 565 (0922-1446)
Wuhan - YichangDong D5852 210 (0930-1157)
XiamenBei - BeijingNan G324 925 (0857-2013)
XiamenBei - ShanghaiHongqiao G1652 575 (0752-1437)
Xian - BeijingXi Z20 960 600 (1921-0658+1)
XianBei - BeijingXi G656 635 (0951-1533)
XianBei - ChangshaNan G98 705 (0953-1509)
Xian - Chongqing K1002 500 (2128-1021+1)
Xian - Datong 2672 535 (2253-1523+1)
Xian - Dunhuang K367 755 (1027-0838+1)
XianBei - GuangzhouNan G98 935 (0958-1739)
Xian - GuilinBei K318 740 (1907-2118+1)
XianBei - Guilin D1709 690 (0841-1929)
Xian - Hangzhou Z88 730 (1913-1152+1)
XianBei - HangzhouDong G1884 775 (1333-2029)
XianBei - HuangshanBei G1904 785 (1056-1851)
XianBei - JiayuguanNan D2671 500 (0742-1548)
XianNan - Kunming K691 750 (0724-0832+1)
Xian - Lanzhou K679 450 (2028-0442+1)
XianBei - LanzhouXi D2653 265 (0838-1159)
XianBei  - PingyaoGucheng D2506 240 (0907-1131)
Xian - Shanghai Z94 1120 690 (1646-0753+1)
XianBei - ShanghaiHongqiao G362 790 (0846-1445)
Xian - Suzhou Z94 1080 665 (1646-0656+1)
XianBei - SuzhouBei G1918 755 (0925-1607)
XianBei - Wuhan G98 565 (0953-1348)
XianBei - Xining D2685 335 (0930-1328)
Xian - YichangDong K626 510 (0835-2117)
XianBei - Zhengzhou G98 330 (0953-1147)
Xining - Lhasa Z6801 1530 (1401-1110+1)
YichangDong - BeijingXi G556 750 (0820-1643)
YichangDong  - Chengdu D633 360 (0910-1628)
YichangDong - GuangzhouNan G1148 695 (0950-1651)
YichangDong - ShanghaiHongqiao D3074 530 (1332-2125)
YichangDong - Xian K628 510 (1945-0710+1)
ZhengzhouDong - BeijingXi G508 420 (0932-1228)
ZhengzhouDong - GuangzhouNan G541 775 (0825-1456)
ZhengzhouDong - ShanghaiHongqiao G1820 555 (1315-1810)
ZhengzhouDong - XianBei G89 340 (0932-1124)

 
Nothing you like?
Try to creat your own trip or find more options in the Destinations
or let us know your requirements email us
About Us   |   Attraction   |   Terms of use   |   Join Us   |   Web Partners   |   Contact Us
Copyright 1999-2024 Choice Travel International Co.,Ltd
山东省旅游信息中心旅游信息电子认证 | 鲁ICP备09010554号-2 | 鲁公网安备 37010502001130号
NO.L-SD-CJ00008 | Email:info@choicetravel.cn
  •